2006 | Dieter Brum | ![]() |
2012 | Marco Stoß | ![]() |
2013 | Marco Stoß | ![]() |
2014 | Christoph Fröhle | ![]() |
2015 | Pascal Nydegger | ![]() |
2016 | Jürgen Kesseler | ![]() |
2017 | Julian Seradilla | ![]() |
2018 | Jürgen Kesseler | ![]() |
2019 | Jürgen Kesseler | ![]() |
2020 |
First Royal Snooker Club Austria
2006 | Dieter Brum | ![]() |
2012 | Marco Stoß | ![]() |
2013 | Marco Stoß | ![]() |
2014 | Christoph Fröhle | ![]() |
2015 | Pascal Nydegger | ![]() |
2016 | Jürgen Kesseler | ![]() |
2017 | Julian Seradilla | ![]() |
2018 | Jürgen Kesseler | ![]() |
2019 | Jürgen Kesseler | ![]() |
2020 |